HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

686

>Perfect combination of comfort and fuel-efficiency,which is he ideal  companion of modern family cars.
>Reasonable distribution of rigidity on cap tread provides equality press on  tyres and prevents eccentric wear on tread so as to ensure comfort and higher  mileage of the tyres.
>With more than 130 patterns,the design of multistage pitch pattern reduces  noise efficiently during driving which makes your journey more quiet and  comfortable.
>Innovative silicone material on tread makes driving on marsh more safety.
 
Size Li/Si Approved Rim Overall  Diameter Section Width Max Load
inch mm mm     kg
145/70R12 69T 3.5-4.5-5 509 150 325
155/70R12 73T 4-4.5-5 523 157 365
145/70R13 71T 3.5-4.5-5 534 150 345
155/70R13 75T 4-4.5-5 548 157 387
155/80R13 79T 4-4.5-5 578 157 437
165/65R13 77T 4.5-5-6 544 170 412
165/70R13 79T 4.5-5.00-5 562 170 437
175/70R13 82H 4.5-5.00-5 576 177 475
185/70R13 86T 4.5-5.5-6 590 189 530
155/65R14 75T 4.5-5-5.5 558 157 387
165/60R14 75H 4.5-5-6 554 170 387
165/70R14 81T 4-5-5.5 588 170 462
175/60R14 79H 5-5.5-6 566 177 437
175/65R14 82H 5-5.00-5.50 584 177 475
175/70R14 84T 4.5-5-6 602 177 500
185/60R14 82H 5-5.5-6-6.5 578 189 475
185/65R14 86H 5-5.5-6-6.6 596 189 530
185/70R14 88T 4.5-5-5.5 616 189 560
195/60R14 86H 5.5-6-7 590 201 530
195/70R14 91T 5-6-6.5 630 201 615
205/70R14 95H 5.0-6.0-7.0 644 209 690
145/65R15 72T 4-4.5-5 569 150 355
175/65R15 84H 5-5.5-6 609 177 500
185/60R15 84H 5-5.5-6.5 603 189 500
185/65R15 88H 5-5.5-6 621 189 560
195/50R15 82V 5.5-6-7 577 201 475
195/55R15 85V 5.5-6-7 595 201 515
195/60R15 88H 5.5-6-7 615 201 560
195/65R15 91H 5.5-6-7 635 201 615
205/60R15 91H 5.5-6-7.5 629 209 615
205/65R15 94H 5.5-6-6.5 647 209 690
205/70R15 96T 5.0-6.0-7.0 669 209 710
215/60R15 94H 6-6.5-7 639 221 670
215/70R15 98H 5.5-6.5-7 683 221 750
175/60R16 82H 5-5.5-6 616 177 475
195/40R16 80V 6.5-7-7.5 562 200 450
205/45R16 83H 6.5-7-7.5 590 206 487
205/55R16 91V 5.5-6-6.5 632 214 615
205/60R16 92H 5.5-6-7.5 652 209 630
215/55R16 93H 6-7-7.5 642 226 650
215/60R16 95H 6-6.5-7.5 664 221 690
225/50R16 92V 6.0-7.0-8.0 632 233 630
225/55R16 95V 6-6.5-7 654 233 690
225/60R16 98H 6.5-6-7 676 228 750
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com