HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

786

>The design concept of 786 is originated from professional track and mixed with the   balance control technology.With 786,you can enjoy the great pleasure of excellent   driving experience with full confident.
>
Simple fashion design style which will give you fresh and zesty feelings.Allowing    you enjoy the speed and passion of driving in the condition where as if you are in  the beautiful nature,keeping silence.
>More than 70 pitches management take the pattern as a whole,which can reduces  noise efficienly while driving.
>With innovative silicone material on tread,it is safer and more fuel-efficient when  driving on the wet road condition.
 
Size Li/Si Approved  Rim Overall Diameter Section Width Max Load
inch mm mm kg
175/55R15 77H 5-5.5-6 573 182 412
185/55R15 82H 5-6-6.5 585 194 475
195/55R15 85V 5.5-6-7 595 201 515
195/45R16 84V 6-6.5-7.5 582 195 500
195/55R16 87V 5.5-6-7 620 201 545
205/50R16 87V 5.5-6.5-7.5 612 214 545
165/40R17 72V 6 564 170 355
205/40R17 84W 7-7.5-8 596 212 500
205/45R17 88W 6.5-7-7.5 616 206 560
205/50R17 93V 5.5-6.5-7.5 638 214 650
215/35R17 83W 7-7.5-8.5 582 218 487
215/40R17 87W 7-7.5-8.5 604 218 545
215/45R17 91W 7.5-8-9 626 213 615
215/50R17 95V 6-7-7.5 648 226 690
215/55R17 94W 6-7-7.5 668 226 670
225/35R17 86Y 7.5-8-9 590 230 530
225/45R17 94W 7-7.5-8.5 634 225 670
225/50R17 98V 6.0-7.0-8.0 658 223 750
235/45R17 97W 7.5-8-9 644 236 730
235/50R17 96W 6.5-7.5-8.5 668 245 710
235/55R17 99W 6.5-7.5-8.5 690 245 775
245/40R17 91W 8-8.5-9.5 628 248 615
245/45R17 99W 7.5-8-9 652 243 775
205/35R18 81H 7.5 601 212 462
215/35R18 84W 7-7.5-8.5 607 218 500
215/40R18 89W 7-7.5-8.5 629 218 580
215/45R18 93W 7.0-7.5-8 651 213 650
225/35R18 87W 7.5-8-9 615 230 545
225/40R18 88/92W 7.5-8-9 637 230 560/630
225/45R18 95W 7-7.5-8.5 659 225 690
225/50R18 95W 6.0-7.0-8.0 683 233 690
235/40R18 95W 8-8.5-9.5 645 241 690
235/45R18 98W 7.5-8-9 669 236 750
235/50R18 97V 6.5-7.5-8.5 693 245 730
245/40R18 97W 8-8.5-9.5 653 248 730
245/45R18 100W 7.5-8-9 677 243 800
245/50R18 100W 7-7.5-8.5 703 263 800
255/35R18 94Y 8.5-9-10 635 260 670
265/35R18 97W 9-9.5-10.5 643 271 730
215/35R19 85Y 7-7.5-8.5 633 218 515
225/35R19 88Y 7.5-8-9 641 230 560
225/40R19 93Y 7.5-8-9 663 230 650
235/35R19 91Y 8-8.5-9.5 647 241 615
245/35R19 93Y 8-8.5-9.5 655 248 650
245/40R19 98Y 8-8.5-9.5 679 248 750
245/45R19 102Y 7.5-8-9 703 243 850
245/55R19 103W 7-7.5-8.5 753 253 875
255/35R19 96Y 8.5-9-10 661 260 710
265/30R19 93Y 9-9.5-10 643 271 650
275/40R19 105Y 9-9.5-10.5 703 278 925
225/30R20 85W 8 644 230 515
225/35R20 90Y 7.5-8-9 666 230 600
235/30R20 88Y 8.5 650 241 560
245/35R20 95W 8-8.5-9.5 680 248 690
255/35R20 97Y 8.5-9-10 686 260 730
255/45R20 105V 8-8.5-9.5 738 255 925
275/35R20 98W 9-9.5-11 700 278 750
275/45R20 110V 8.5-9-10.5 756 273 1060
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com