HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

LANDGRIP tyres -- L-5S

 
 
SIZE PR PATTERN  STANDARD  TREAD  OVERALL  SECTION    RELEVANT   MAX
NUMBER RIM DEPTH DIAMETER WIDTH PRESSURE LOADING
    mm mm mm Kpa Kg
12.00-20TT 24PR L5S 8.5 50 1173 315 900 6300
12.00-24TT 24PR L5S 8.5 55 1275 315 975 7500
14.00-24TT 24PR L5S 10 65 1420 375 850 9500
17.5-25TL 24PR L5S 14.00/1.5 69 1400 445 675 9000
26.5-25TL 32PR L5S 22.00/3.0 87.5 1800 675 550 17000
26.5-25TL 28PR L5S 22.00/3.0 87.5 1800 675 475 15500
16.00-25TL 40PR L5S 11.25/2.0 68 1550 430 1075 14500
16.00-25TL 32PR L5S 11.25/2.0 68 1550 430 875 12500
18.00-25TL 40PR L5S 13.00/2.5 75 1675 500 950 17000
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com