HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

921

* Optimum water dispersion and steering on both sides and minimum rolling resistance with the four longitudinal      transverse grooves and radial sipes.
* Lower road noise level and tranquil ride with the extra long tread grooves and fuzzy pattern.
* Maximum grip and road adhesion with the pattern block and rib pattern on shouldwers. 
* Strong rim-protecting ring to avoid impact for safe driving at high speed. 
 
Size Loading index/Ply  Standard Rim Inflatable Section Width(mm) Inflatable Overall Diameter(mm) Loading Capacity (single/dua)(kg) Infilation Presuure (Kpa) Pattern Code
185/55R14 80V 6J 195 560 450 280 921
185/55R15 86V 6J 194 585 530 320 921
195/45R15 78V 6 1/2J 195 557 425 280 921
195/55R15 89V 6J 201 595 580 320 921
185/50R16 81V 6J 194 592 462 280 921
195/45R16 84V 6 1/2J 195 585 500 320 921
205/50R16 91V 6 1/2J 214 612 615 320 921
215/55R16 97V 7J 226 642 730 280 921
215/65R16 102H 6 1/2J 221 686 850 320 921
205/40ZR17 84W 7 1/2J 212 596 500 350 921
205/45R17 88H 7J 206 616 560 340 921
205/50ZR17 93W 6 1/2J 214 638 650 350 921
215/45ZR17 87W 7J 213 626 545 350 921
215/50ZR17 95W 8 226 648 690 350 921
215/35ZR18 84W 7 1/2J 218 607 500 350 921
225/40ZR18 92W 8J 230 637 560 350 921
225/45ZR18 95W 7 1/2J 225 659 690 350 921
245/40ZR18 97W 8 1/2J 248 653 730 350 921
255/45ZR18 103W 8 1/2J 255 687 875 350 921
235/35ZR19 91W 8 1/2J 241 647 545 350 921
245/35ZR19 93W 8 1/2J 248 655 650 350 921
225/30ZR20 85W 8J 230 644 515 350 921
225/35ZR20 93W 8J 230 666 600 350 921
245/35ZR20 95W 8 1/2J 248 680 690 350 921
245/45ZR20 103W 8J 243 728 875 340 921
255/35ZR20 97Y 9J 260 686 730 350 921
275/40ZR20 106W 9 1/2J 278 728 950 350 921
275/45ZR20 110W 9J 273 756 1060 350 921
275/55R20 117V 8 1/2J 284 810 1285 340 921
285/50ZR20 116W 9J 297 794 1250 350 921
225/30ZR22 87W 8J 230 695 545 340 921
235/30ZR22 90W 8 1/2J 241 701 600 340 921
245/30ZR22 92W 8 1/2J 248 708 630 350 921
255/30ZR22 95W 9J 260 713 690 350 921
265/30ZR22 97W 9 1/2J 271 719 730 340 921
265/35ZR22 102W 9 1/2J 271 745 850 350 921
265/40ZR22 106W 9 1/2J 271 771 950 340 921
295/25ZR22 97W 10 1/2J 301 707 730 340 921
305/40ZR22 114W 11J 313 803 1180 350 921
245/30ZR24 94W 8 1/2J 248 758 670 340 921
255/30ZR24 97W 9J 260 764 730 350 921
275/25ZR24 96W 10J 283 748 710 340 921
305/35ZR24 112W 11J 313 824 1120 350 921
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com