HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

927

 * Outside strong blocks design enables the tyre to follow the road's      
  surface contours more closely , helps to reduce blocks deformation while    
  speed cornering, and enhances steering precision & better grip. 
* Inside wide rib grooves ensures effective water dispersion. Sequential  
   blocks design improve tread rib hardness, enhances braking   
   performance. 
* Wide rib grooves effectively removes water, provides shorter braking 
  distances and safer handing on wet roads.
* Racing compound tecknology provides superior grip performance on 
  wet road surfaces.
 
Size Loading index/Ply  Standard Rim Inflatable Section Width(mm) Inflatable Overall Diameter(mm) Loading Capacity (single/dua)(kg) Infilation Presuure (Kpa) Pattern Code
205/45ZR16 87W 7J 206 590 545 340 927
225/50R16 96V 7J 233 632 710 340 927
205/50ZR17 93W 6 1/2J 214 638 650 340 927
215/40ZR17 87W 7 1/2J 218 604 545 340 927
215/45ZR17 91W 7J 213 626 615 340 927
215/50ZR17 95W 7J 226 648 690 340 927
225/45ZR17 94W 7 1/2J 225 634 670 350 927
225/50ZR17 98W 7J 233 658 750 340 927
235/45ZR17 97W 8J 236 644 730 340 927
235/50R17 100V 7 1/2J 245 668 800 340 927
235/55R17 103V 7 1/2J 245 690 875 340 927
245/45ZR17 99W 8J 243 652 775 340 927
215/40ZR18 89W 7 1/2J 218 629 580 340 927
215/45ZR18 93W 7J 213 651 650 340 927
215/55R18 99V 7J 226 693 775 340 927
225/40ZR18 92W 8J 230 637 630 350 927
225/45ZR18 95W 7 1/2J 225 659 690 350 927
225/50R18 99V 7J 233 683 775 340 927
235/40ZR18 95W 8 1/2J 241 645 690 350 927
235/50ZR18 101W 7 1/2J 245 693 825 340 927
235/55R18 104V 7 1/2J 245 715 900 340 927
235/60R18 103V 7.0J 240 739 975 340 927
245/40ZR18 97W 8 1/2J 248 653 730 340 927
245/45ZR18 100W 8J 243 677 800 340 927
255/35ZR18 94W 9J 260 635 670 340 927
255/50R18 106V 8J 265 713 950 340 927
255/55R18 109V 8J 265 737 1030 340 927
265/35ZR18 97W 9 1/2J 271 643 730 340 927
265/60R18 110H 8J 272 775 1060 300 927
225/35ZR19 88W 8J 230 641 560 340 927
225/40ZR19 93W 8J 230 663 650 340 927
235/35ZR19 91W 8 1/2J 241 647 615 340 927
235/50R19 103V 7 1/2J 245 719 875 340 927
235/55R19 105V 7 1/2J 245 741 925 340 927
245/35ZR19 93W 8 1/2J 248 655 650 350 927
245/40ZR19 98W 8 1/2J 248 679 750 340 927
245/50R19 105V 7 1/2J 253 729 925 340 927
255/55R19 111V 8J 265 763 1090 340 927
265/30ZR19 93W 9 1/2J 271 643 650 340 927
225/35ZR20 93W 8J 230 666 650 350 927
235/30ZR20 88W 8 1/2J 242 650 560 340 927
245/30ZR20 90W 8 1/2J 248 656 600 340 927
245/35ZR20 95W 8 1/2J 248 680 690 350 927
245/40ZR20 99W 8 1/2J 248 704 775 340 927
255/35ZR20 102Y 9J 260 686 730 350 927
265/50ZR20 111W 8 1/2J 277 774 1090 340 927
265/40ZR21 105W 9 1/2J 271 745 925 340 927
265/45ZR21 104W 9J 266 771 900 300 927
295/35ZR21 107W 10 1/2J 301 739 975 340 927
265/35ZR22 102W 9 1/2J 271 745 850 350 927
275/40ZR22 107W 9 1/2J 278 779 975 340 927
285/35ZR22 106W 10J 290 759 950 340 927
285/45R22 114V 9 1/2J 285 815 1180 340 927
295/30R24 105V 10 1/2J 301 788 925 340 927
255/30ZR26 99W 9J 260 814 775 340 927
275/25ZR26 98W 10J 283 798 750 340 927
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com