HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

LANDGRIP L2/G2

 *Separate lugs are tapered for greater traction and self-cleaning, resulting in better driving on heavy dirt and in mud.
 
 
Size PR TT/TL Tread Depth   (mm) Standard Rim Section Width (mm) Overall Diameter (mm) Max Load (Kg) Inflated Pressure (kpa) Pattern
10Km/h 50Km/h 10Km/h 65/50Km/h
1300-24 16 TL/TT 23.5 8.00TG 333 1278 / 3200 / 400 L2/G2
1400-24 16 TL/TT 25 8.00TG 362 1348 7300 3650 550 350 L2/G2
17.5-25 16 TL/TT 24.5 14.00/1.5 445 1350 7300 4250 475 300 L2/G2
15.5-25 16 TL/TT 25.5 12.00/1.3 395 1275 6750 3850 525 325 L2/G2
17.5-25 20 TL/TT 26.5 14.00/1.5 445 1350 8250 5000 575 400 L2/G2
20.5-25 24 TL 28.5 17.00/2.0 521 1493 10300 6700 525 400 L2/G2
23.5-25 24 TL 31.5 19.50/2.5 597 1617 9500 4750 300 200 L2/G2
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com