HOME THE LANDTREK NEWS CENTER PRODUCTS CUSTOMER SERVICE CONTACT US
 

Dry Starter Battery Series

JIS STANDARD
      capacity at 20hr rate   Maximum overrall Cranking ampere
New type standard voltage 5HR Dimension(mm) at-15C
    (V) (Ah)   L W H TH (Amp)
/ NS40 12 32 25.6 197 129 203 227 250
/ NS40L 12 32 25.6 197 129 203 227 250
/ NS40(S) 12 32 25.6 197 129 203 227 250
/ NS40L(S) 12 32 25.6 197 129 203 222 250
36B20R NS40Z 12 35 28 197 129 203 227 280
36B20L NS40ZL 12 35 28 197 129 203 227 280
36B20R(S) NS40Z(S) 12 35 28 197 129 203 227 280
36B20L(S) NS40ZL(S) 12 35 28 197 129 203 227 280
38B20R NT60-54 12 35 28 199 131 203 231 285
38B20L NT60-54L 12 35 28 199 131 203 231 285
32C24R N40 12 40 32 237 129 203 231 280
32C24L N40L 12 40 32 237 129 203 231 280
46B24R NS60 12 45 36 237 129 203 231 330
46B24L NS60L 12 45 36 237 129 203 231 330
46B24R(S) NS60(S) 12 45 36 237 129 203 231 330
46B24R(l) NS60L(S) 12 45 36 237 129 203 231 330
55B24R NX100-56 12 45 36 237 129 203 231 340
55B24L NX100-56L 12 45 36 237 129 203 231 335
48D26R N50 12 50 40 260 172 204 232 360
48D26L N50L 12 50 40 260 172 204 232 360
46B24R(l) NS60L(S) 12 45 36 237 129 203 231 330
55B24R NX100-56 12 45 36 237 129 203 231 340
55B24L NX100-56L 12 45 36 237 129 203 231 335
48D26R N50 12 50 40 260 172 204 232 360
48D26L N50L 12 50 40 260 172 204 232 360
55D23R / 12 60 48 230 170 201 222 440
55D23L / 12 60 48 230 170 201 222 440
55D26R N50Z 12 60 48 260 172 204 232 440
55D26L N50ZL 12 60 48 260 172 204 222 440
65D23R / 12 65 52 230 170 201 222 470
65D23L / 12 65 52 230 170 201 222 470
65D26R NS70 12 65 52 260 172 204 232 470
65D26L NS70L 12 65 52 260 172 204 232 470
75D26R / 12 65 52 260 172 204 232 470
75D26L / 12 65 52 260 172 204 232 470
80D26R NX110-5 12 68 54.4 260 172 204 232 540
80D26L NX110-5L 12 68 54.4 260 172 204 232 540
65D31R N70 12 70 56 308 174 204 232 470
65D31L N70L 12 70 56 308 174 204 232 470
75D31R N70Z 12 75 60 308 174 204 232 550
80D26R NX110-5 12 68 54.4 260 172 204 232 540
80D26L NX110-5L 12 68 54.4 260 172 204 232 540
65D31R N70 12 70 56 308 174 204 232 470
65D31L N70L 12 70 56 308 174 204 232 470
75D31R N70Z 12 75 60 308 174 204 232 550
75D31L N70ZL 12 75 60 308 174 204 232 550
95D31R NX120-7 12 80 65 308 174 204 232 580
95D31L NX120-7L 12 80 60 304 173 204 222 580
105D31R N100A 12 95 76 415 171 213 227 570
105D31L N100AL 12 95 76 415 171 213 227 570
95E41R N100 12 100 80 415 171 213 227 600
95E41L N100L 12 100 80 415 171 213 227 600
105E41R N100Z 12 105 84 415 171 213 227 640
105E41L N100ZL 12 105 84 415 171 213 227 640
/ N120A 12 110 88 512 189 212 225 680
130E41R NX200-10 12 115 92 415 171 213 227 630
130E41L NX200-10L 12 115 92 415 171 213 227 630
115F51 N120 12 120 96 512 189 212 228 720
135G51 N135 12 135 108 512 189 212 225 820
145F51 NS150 12 135 108 512 189 212 225 800
130E41R NX200-10 12 115 92 415 171 213 227 630
130E41L NX200-10L 12 115 92 415 171 213 227 630
115F51 N120 12 120 96 512 189 212 228 720
135G51 N135 12 135 108 512 189 212 225 820
145F51 NS150 12 135 108 512 189 212 225 800
150F51 NT200-12 12 135 108 512 189 212 225 725
145G51 N150 12 150 120 511 220 212 228 800
170F51 NX250-12 12 150 120 512 189 212 225 830
180G51 NT250-12 12 160 128 511 220 212 228 870
/ N165 12 165 132 511 220 212 228 880
165G51 NS200 12 165 132 511 220 212 228 880
195G51 NX300-15 12 175 140 511 220 212 228 880
180H52 N180 12 180 144 513 264 220 237 900
/ N200A 12 180 144 513 264 220 237 900
190H52 N200 12 200 160 513 264 220 237 950
245H52 NX400-20 12 220 176 513 264 211 237 1050
245H52 NX400-20 12 220 176 513 264 211 237 1050
 
   
HOME PRODUCTS
  • THE LANDTREK
  • NEWS CENTER
  • PRODUCTS
  • CUSTOMER SERVICE
  • CONTACT US
TIRES OTHER PRODUCTS
  • Commercial/Light Truck Tire
  • Passenger Car
  • Nylon Truck & Bus
  • Radial OTR
  • Bias OTR
  • Agricultural Tire
  • Industrial Tire
  • Motorcycle & Bicycle
  • Others
  • Car Battery
  • Rim & Wheel
  • Inner Tube & Flap
Copyright @ 2024 LANDTREK TYRE COMPANY LIMITED.
CONTACT US  EMAIL: info@landtrektyre.com